2017 Chevrolet Equinox Fuses
- 100
- Searchable fuse mappings
- 2
- Stored diagrams
| Fuse | Function | Box |
|---|---|---|
| J-Case fuses | Usage | Engine compartment fuse block |
| 1 | Cool Fan 1 | Engine compartment fuse block |
| 2 | Cool Fan 2 | Engine compartment fuse block |
| 3 | Brake Booster | Engine compartment fuse block |
| 4 | Power Windows – Right | Engine compartment fuse block |
| 5 | Memory Seat Module | Engine compartment fuse block |
| 6 | Power Seat – Left | Engine compartment fuse block |
| 7 | Instrument Panel Fuse Block 1 | Engine compartment fuse block |
| 8 | Rear Defogger | Engine compartment fuse block |
| 9 | Starter | Engine compartment fuse block |
| 10 | AIR Pump Motor | Engine compartment fuse block |
| 11 | Instrument Panel Fuse Block 2 | Engine compartment fuse block |
| 12 | Sunroof | Engine compartment fuse block |
| 13 | Antilock Brake System Pump | Engine compartment fuse block |
| 14 | Instrument Panel Fuse Block 3 | Engine compartment fuse block |
| 15 | Power Windows – Left | Engine compartment fuse block |
| 16 | Antilock Brake System Module | Engine compartment fuse block |
| Mini Fuse | Usage | Engine compartment fuse block |
| 17 | Transmission Control Module Battery | Engine compartment fuse block |
| 18 | Trailer Parking Light | Engine compartment fuse block |
| 19 | AIR Pump Solenoid | Engine compartment fuse block |
| 20 | Engine Control Module Battery | Engine compartment fuse block |
| 21 | Canister Vent | Engine compartment fuse block |
| 22 | Trailer Left Side (If Equipped) | Engine compartment fuse block |
| 23 | Lift Gate Module | Engine compartment fuse block |
| 24 | Power Lumbar | Engine compartment fuse block |
| 25 | Trailer Right Side (If Equipped) | Engine compartment fuse block |
| 26 | Rear Accessory Power Outlet | Engine compartment fuse block |
| 27 | Memory Mirror Module | Engine compartment fuse block |
| 28 | Regulated Voltage Control Battery Sensor | Engine compartment fuse block |
| 29 | Front Wiper | Engine compartment fuse block |
| 30 | Rear Wiper | Engine compartment fuse block |
| 31 | Air Conditioning Compressor | Engine compartment fuse block |
| 32 | Rear Latch | Engine compartment fuse block |
| 33 | Heated Mirrors | Engine compartment fuse block |
| 34 | Horn | Engine compartment fuse block |
| 35 | Right High?Beam Headlamp | Engine compartment fuse block |
| 36 | Left High?Beam Headlamp | Engine compartment fuse block |
| 37 | Ignition Even Coil | Engine compartment fuse block |
| 38 | Ignition Odd Coil | Engine compartment fuse block |
Fuse boxes / diagrams


Chevrolet Equinox (2010 – 2017) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.