2020 Chevrolet Equinox Fuel Tank
- 22–28 mpg
- City MPG
- 28–39 mpg
- Highway MPG
- 25 mpg
- Estimated combined
- 14.9–15.6 gal
- Fuel tank
- 608 mi
- Est. highway range
- Lowest stored city MPG22 mpg — 4 configurations tie for lowest
- Best stored city MPG28 mpg — 2 configurations tie for highest
- Lowest stored highway MPG28 mpg — 2 configurations tie for lowest
- Best stored highway MPG39 mpg — 2 configurations tie for highest
- SpreadThe largest stored highway-MPG difference across configurations is 11 MPG. City MPG differs by up to 6 MPG.
Estimated from catalog valuesEstimated highway range from catalog MPG × tank.
Estimated range
Estimated from catalog MPG × tank capacity for the highest catalog MPG this year. Not a guaranteed real-world driving range. Combined MPG is 55% city / 45% highway — this catalog has no combined column.
City range
437 mi
Highway range
608 mi
Combined range
515 mi
Tank
15.6 gal
Trip fuel
Compare configurations
| Configuration | City | Highway | Tank | Engine |
|---|---|---|---|---|
| LT w/2LT All-wheel Drive | 22 mpg | 28 mpg | 15.6 gal | 2.0 liters I-4 |
| LT w/2LT Front-wheel Drive | 22 mpg | 29 mpg | 14.9 gal | 2.0 liters I-4 |
| Premier w/2LZ All-wheel Drive | 22 mpg | 28 mpg | 15.6 gal | 2.0 liters I-4 |
| Premier w/2LZ Front-wheel Drive | 22 mpg | 29 mpg | 14.9 gal | 2.0 liters I-4 |
| L Front-wheel Drive | 26 mpg | 32 mpg | 14.9 gal | 1.5 liters I-4 |
| LS w/1LS All-wheel Drive | 25 mpg | 30 mpg | 15.6 gal | 1.5 liters I-4 |
| LS w/1LS Front-wheel Drive | 26 mpg | 32 mpg | 14.9 gal | 1.5 liters I-4 |
| LT w/1LT All-wheel Drive | 25 mpg | 30 mpg | 15.6 gal | 1.5 liters I-4 |
| LT w/1LT Front-wheel Drive | 26 mpg | 32 mpg | 14.9 gal | 1.5 liters I-4 |
| LT w/3LT Front-wheel Drive | 28 mpg | 39 mpg | 14.9 gal | 1.6 liters I-4 |
| Premier w/1LZ All-wheel Drive | 25 mpg | 30 mpg | 15.6 gal | 1.5 liters I-4 |
| Premier w/1LZ Front-wheel Drive | 26 mpg | 32 mpg | 14.9 gal | 1.5 liters I-4 |
| Premier w/3LZ Front-wheel Drive | 28 mpg | 39 mpg | 14.9 gal | 1.6 liters I-4 |
Compare two configurations
Questions
- Which 2020 Chevrolet Equinox configuration has the best stored highway MPG?
- 39 mpg — 2 configurations tie for highest
- What is the estimated highway range?
- About 608 miles from the highest stored highway MPG × tank capacity.
Estimated from catalog MPG × tank capacity. Combined MPG is 55% city / 45% highway because this extract has no combined column.