2018 Chevrolet Equinox Interior
- 5
- Seating
- 0 in / 40.9 in
- Front legroom
- 0 in / 39.7 in
- Rear legroom
- 38 in / 40 in
- Front headroom
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Front leg | Rear leg | Front head | Rear head |
|---|---|---|---|---|---|
| LT w/2LT All-wheel Drive | — | 0 in | 0 in | 38 in | 37 in |
| LT w/2LT Front-wheel Drive | — | 0 in | 0 in | 38 in | 37 in |
| Premier w/2LZ All-wheel Drive | — | 0 in | 0 in | 38 in | 37 in |
| Premier w/2LZ Front-wheel Drive | — | 0 in | 0 in | 38 in | 37 in |
| L Front-wheel Drive | 5 | 40.9 in | 39.7 in | 40 in | 39 in |
| LS All-wheel Drive | 5 | 40.9 in | 39.7 in | 40 in | 39 in |
| LS Front-wheel Drive | 5 | 40.9 in | 39.7 in | 40 in | 39 in |
| LT All-wheel Drive | 5 | 40.9 in | 39.7 in | 40 in | 39 in |
| LT Front-wheel Drive | 5 | 40.9 in | 39.7 in | 40 in | 39 in |
| Premier All-wheel Drive | 5 | 40.9 in | 39.7 in | 40 in | 39 in |
| Premier Front-wheel Drive | 5 | 40.9 in | 39.7 in | 40 in | 39 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.