2020 Chevrolet Equinox Towing Capacity
- 1,500–3,500 lb
- Catalog towing
- 3,500 lb · LT w/2LT All-wheel Drive
- Highest stored rating
- Stored configurations13
- Configurations with a rating13
- Lowest stored rating1,500 lb — 9 configurations tie for lowest
- Highest stored rating3,500 lb — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| LT w/2LT All-wheel Drive | 3,500 lb | 1,240 lb | 2.0 liters I-4 | 252 | 3,610 lb |
| LT w/2LT Front-wheel Drive | 3,500 lb | 1,182 lb | 2.0 liters I-4 | 252 | 3,448 lb |
| Premier w/2LZ All-wheel Drive | 3,500 lb | 1,185 lb | 2.0 liters I-4 | 252 | 3,665 lb |
| Premier w/2LZ Front-wheel Drive | 3,500 lb | 1,132 lb | 2.0 liters I-4 | 252 | 3,498 lb |
| L Front-wheel Drive | 1,500 lb | 1,190 lb | 1.5 liters I-4 | 170 | 3,274 lb |
| LS w/1LS All-wheel Drive | 1,500 lb | 1,165 lb | 1.5 liters I-4 | 170 | 3,465 lb |
| LS w/1LS Front-wheel Drive | 1,500 lb | 1,190 lb | 1.5 liters I-4 | 170 | 3,274 lb |
| LT w/1LT All-wheel Drive | 1,500 lb | 1,152 lb | 1.5 liters I-4 | 170 | 3,478 lb |
| LT w/1LT Front-wheel Drive | 1,500 lb | 1,139 lb | 1.5 liters I-4 | 170 | 3,325 lb |
| LT w/3LT Front-wheel Drive | 1,500 lb | 1,145 lb | 1.6 liters I-4 | 137 | 3,485 lb |
| Premier w/1LZ All-wheel Drive | 1,500 lb | 1,118 lb | 1.5 liters I-4 | 170 | 3,512 lb |
| Premier w/1LZ Front-wheel Drive | 1,500 lb | 1,114 lb | 1.5 liters I-4 | 170 | 3,350 lb |
| Premier w/3LZ Front-wheel Drive | 1,500 lb | 1,118 lb | 1.6 liters I-4 | 137 | 3,512 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2020 Chevrolet Equinox?
- 3,500 lb · LT w/2LT All-wheel Drive, LT w/2LT Front-wheel Drive, Premier w/2LZ All-wheel Drive, Premier w/2LZ Front-wheel Drive.
- Do all configurations have the same towing rating?
- Stored values: 3,500 lb and 1,500 lb, depending on configuration.
- How many configurations are represented?
- 13 stored configurations; 13 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.