2018 Chevrolet Equinox Engine
- LH7 lh7
- Engines
- LTG 2.0 L Turbo ltg-20-l-turbo
- Engine 2
- LYX lyx
- Engine 3
- 2.0 liters I-4 252 hp
- Engine 4
- Engine labels on configurations2.0 liters I-4 · 1.5 liters I-4
- Lowest stored HP170 hp — 7 configurations tie for lowest
- Highest stored HP252 hp — 4 configurations tie for highest
- Lowest stored torque203 lb-ft — 7 configurations tie for lowest
- Highest stored torque260 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
LH7 · lh7
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| LH7 | lh7 | — | — | — |
| LTG 2.0 L Turbo | ltg-20-l-turbo | — | — | — |
| LYX | lyx | — | — | — |
| 2.0 liters I-4 | — | 252 hp | 260 lb-ft | 4 |
| 1.5 liters I-4 | — | 170 hp | 203 lb-ft | 7 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| LT w/2LT All-wheel Drive | 2.0 liters I-4 | 252 hp | 260 lb-ft |
| LT w/2LT Front-wheel Drive | 2.0 liters I-4 | 252 hp | 260 lb-ft |
| Premier w/2LZ All-wheel Drive | 2.0 liters I-4 | 252 hp | 260 lb-ft |
| Premier w/2LZ Front-wheel Drive | 2.0 liters I-4 | 252 hp | 260 lb-ft |
| L Front-wheel Drive | 1.5 liters I-4 | 170 hp | 203 lb-ft |
| LS All-wheel Drive | 1.5 liters I-4 | 170 hp | 203 lb-ft |
| LS Front-wheel Drive | 1.5 liters I-4 | 170 hp | 203 lb-ft |
| LT All-wheel Drive | 1.5 liters I-4 | 170 hp | 203 lb-ft |
| LT Front-wheel Drive | 1.5 liters I-4 | 170 hp | 203 lb-ft |
| Premier All-wheel Drive | 1.5 liters I-4 | 170 hp | 203 lb-ft |
| Premier Front-wheel Drive | 1.5 liters I-4 | 170 hp | 203 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2018 Chevrolet Equinox.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.