2015 Chevrolet Equinox Ground Clearance
- 6.9 in
- Ground clearance
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 6.9 in (17.5 cm)
Compare configurations
| Configuration | Clearance |
|---|---|
| L Front-wheel Drive | — |
| LS All-wheel Drive | — |
| LS Front-wheel Drive | — |
| LT w/1LT All-wheel Drive | 6.9 in |
| LT w/1LT Front-wheel Drive | — |
| LT w/2LT All-wheel Drive | — |
| LT w/2LT Front-wheel Drive | 6.9 in |
| LTZ All-wheel Drive | — |
| LTZ Front-wheel Drive | — |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 7 configurations have no clearance figure.