2018 Chevrolet Equinox Ground Clearance
- 0 in / 6.9 in
- Ground clearance
varies by configuration
Clearance across configurations
- 2.0 liters I-40 in
- 1.5 liters I-46.9 in
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 6.9 in (17.5 cm)
Compare configurations
| Configuration | Clearance |
|---|---|
| LT w/2LT All-wheel Drive | 0 in |
| LT w/2LT Front-wheel Drive | 0 in |
| Premier w/2LZ All-wheel Drive | 0 in |
| Premier w/2LZ Front-wheel Drive | 0 in |
| L Front-wheel Drive | 6.9 in |
| LS All-wheel Drive | 6.9 in |
| LS Front-wheel Drive | 6.9 in |
| LT All-wheel Drive | 6.9 in |
| LT Front-wheel Drive | 6.9 in |
| Premier All-wheel Drive | 6.9 in |
| Premier Front-wheel Drive | 6.9 in |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.