2020 Chevrolet Equinox Horsepower
- 137–252 hp
- Horsepower
- 203–260 lb-ft
- Torque
- LTG 2.0 L Turbo · LYX
- Engines
- Engine labels on configurations2.0 liters I-4 · 1.5 liters I-4 · 1.6 liters I-4
- Lowest stored HP137 hp — 2 configurations tie for lowest
- Highest stored HP252 hp — 4 configurations tie for highest
- Lowest stored torque203 lb-ft — 7 configurations tie for lowest
- Highest stored torque260 lb-ft — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
LT w/2LT All-wheel Drive: 252 hp · 260 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| LT w/2LT All-wheel Drive | 2.0 liters I-4 | 252 hp | 260 lb-ft |
| LT w/2LT Front-wheel Drive | 2.0 liters I-4 | 252 hp | 260 lb-ft |
| Premier w/2LZ All-wheel Drive | 2.0 liters I-4 | 252 hp | 260 lb-ft |
| Premier w/2LZ Front-wheel Drive | 2.0 liters I-4 | 252 hp | 260 lb-ft |
| L Front-wheel Drive | 1.5 liters I-4 | 170 hp | 203 lb-ft |
| LS w/1LS All-wheel Drive | 1.5 liters I-4 | 170 hp | 203 lb-ft |
| LS w/1LS Front-wheel Drive | 1.5 liters I-4 | 170 hp | 203 lb-ft |
| LT w/1LT All-wheel Drive | 1.5 liters I-4 | 170 hp | 203 lb-ft |
| LT w/1LT Front-wheel Drive | 1.5 liters I-4 | 170 hp | 203 lb-ft |
| LT w/3LT Front-wheel Drive | 1.6 liters I-4 | 137 hp | 240 lb-ft |
| Premier w/1LZ All-wheel Drive | 1.5 liters I-4 | 170 hp | 203 lb-ft |
| Premier w/1LZ Front-wheel Drive | 1.5 liters I-4 | 170 hp | 203 lb-ft |
| Premier w/3LZ Front-wheel Drive | 1.6 liters I-4 | 137 hp | 240 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.