2009 Chevrolet Equinox Weight & Payload
- 3,699–3,915 lb
- Curb weight
- 5,070–5,115 lb
- GVWR
- 1,000–1,329 lb
- Payload
- Lightest stored curb3,699 lb — 3 configurations tie for lowest
- Heaviest stored curb3,915 lb · Sport All-wheel Drive Sport Utility
- Lowest stored payload1,000 lb — 2 configurations tie for lowest
- Highest stored payload1,329 lb — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| LS All-wheel Drive Sport Utility | 3,829 lb | 5,070 lb | 1,188 lb (catalog) |
| LS Front-wheel Drive Sport Utility | 3,699 lb | 5,070 lb | 1,329 lb (catalog) |
| LT All-wheel Drive Sport Utility | 3,829 lb | 5,070 lb | 1,188 lb (catalog) |
| LT Front-wheel Drive Sport Utility | 3,699 lb | 5,070 lb | 1,329 lb (catalog) |
| LTZ All-wheel Drive Sport Utility | 3,829 lb | 5,070 lb | 1,188 lb (catalog) |
| LTZ Front-wheel Drive Sport Utility | 3,699 lb | 5,070 lb | 1,329 lb (catalog) |
| Sport All-wheel Drive Sport Utility | 3,915 lb | 5,115 lb | 1,000 lb (catalog) |
| Sport Front-wheel Drive Sport Utility | 3,818 lb | 5,115 lb | 1,000 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.