2021 Chevrolet Equinox Weight & Payload
- 3,274–3,512 lb
- Curb weight
- 4,464–4,630 lb
- GVWR
- 1,114–1,190 lb
- Payload
- Lightest stored curb3,274 lb — 2 configurations tie for lowest
- Heaviest stored curb3,512 lb · Premier All-wheel Drive
- Lowest stored payload1,114 lb · Premier Front-wheel Drive
- Highest stored payload1,190 lb — 2 configurations tie for highest
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| L Front-wheel Drive | 3,274 lb | 4,464 lb | 1,190 lb (GVWR − curb) |
| LS w/1LS All-wheel Drive | 3,465 lb | 4,630 lb | 1,165 lb (GVWR − curb) |
| LS w/1LS Front-wheel Drive | 3,274 lb | 4,464 lb | 1,190 lb (GVWR − curb) |
| LT w/1LT All-wheel Drive | 3,478 lb | 4,630 lb | 1,152 lb (GVWR − curb) |
| LT w/1LT Front-wheel Drive | 3,325 lb | 4,464 lb | 1,139 lb (GVWR − curb) |
| Premier All-wheel Drive | 3,512 lb | 4,630 lb | 1,118 lb (GVWR − curb) |
| Premier Front-wheel Drive | 3,350 lb | 4,464 lb | 1,114 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.