2023 Chevrolet Equinox Weight & Payload
- 3,274–3,512 lb
- Curb weight
- 4,464–4,630 lb
- GVWR
- 1,114–1,190 lb
- Payload
- Lightest stored curb3,274 lb · LS w/1LS Front-Wheel Drive
- Heaviest stored curb3,512 lb · Premier All-Wheel Drive
- Lowest stored payload1,114 lb · Premier Front-Wheel Drive
- Highest stored payload1,190 lb · LS w/1LS Front-Wheel Drive
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| LS w/1LS All-Wheel Drive | 3,465 lb | 4,630 lb | 1,165 lb (GVWR − curb) |
| LS w/1LS Front-Wheel Drive | 3,274 lb | 4,464 lb | 1,190 lb (GVWR − curb) |
| LT w/1LT All-Wheel Drive | 3,478 lb | 4,630 lb | 1,152 lb (GVWR − curb) |
| LT w/1LT Front-Wheel Drive | 3,325 lb | 4,464 lb | 1,139 lb (GVWR − curb) |
| Premier All-Wheel Drive | 3,512 lb | 4,630 lb | 1,118 lb (GVWR − curb) |
| Premier Front-Wheel Drive | 3,350 lb | 4,464 lb | 1,114 lb (GVWR − curb) |
| RS All-Wheel Drive | 3,478 lb | 4,630 lb | 1,152 lb (GVWR − curb) |
| RS Front-Wheel Drive | 3,325 lb | 4,464 lb | 1,139 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.