2015 Chevrolet Equinox Weight & Payload
- 3,758–3,993 lb
- Curb weight
- 4,960–5,070 lb
- GVWR
- 1,183 lb
- Payload
- Lightest stored curb3,758 lb — 2 configurations tie for lowest
- Heaviest stored curb3,993 lb · LTZ All-wheel Drive
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR |
|---|---|---|
| L Front-wheel Drive | 3,777 lb | 4,960 lb |
| LS All-wheel Drive | 3,926 lb | 5,070 lb |
| LS Front-wheel Drive | 3,777 lb | 4,960 lb |
| LT w/1LT All-wheel Drive | 3,924 lb | 5,070 lb |
| LT w/1LT Front-wheel Drive | 3,758 lb | 4,960 lb |
| LT w/2LT All-wheel Drive | 3,924 lb | 5,070 lb |
| LT w/2LT Front-wheel Drive | 3,758 lb | 4,960 lb |
| LTZ All-wheel Drive | 3,993 lb | 5,070 lb |
| LTZ Front-wheel Drive | 3,829 lb | 4,960 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.