2010 Chevrolet Equinox Weight & Payload
- 3,761–3,975 lb
- Curb weight
- 4,690–5,070 lb
- GVWR
- 1,190 lb
- Payload
- Lightest stored curb3,761 lb · LS Front-wheel Drive Sport Utility
- Heaviest stored curb3,975 lb · LTZ All-wheel Drive Sport Utility
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR |
|---|---|---|
| LS All-wheel Drive Sport Utility | 3,929 lb | 5,070 lb |
| LS Front-wheel Drive Sport Utility | 3,761 lb | 4,690 lb |
| LT w/1LT All-wheel Drive Sport Utility | 3,935 lb | 5,070 lb |
| LT w/1LT Front-wheel Drive Sport Utility | 3,770 lb | 4,690 lb |
| LT w/2LT All-wheel Drive Sport Utility | 3,935 lb | 5,070 lb |
| LT w/2LT Front-wheel Drive Sport Utility | 3,770 lb | 4,690 lb |
| LTZ All-wheel Drive Sport Utility | 3,975 lb | 5,070 lb |
| LTZ Front-wheel Drive Sport Utility | 3,838 lb | 4,690 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.