2019 Chevrolet Equinox Weight & Payload
- 3,274–3,682 lb
- Curb weight
- 4,464–4,850 lb
- GVWR
- 1,114–1,240 lb
- Payload
- Lightest stored curb3,274 lb — 2 configurations tie for lowest
- Heaviest stored curb3,682 lb · Premier w/3LZ All-wheel Drive
- Lowest stored payload1,114 lb · Premier w/1LZ Front-wheel Drive
- Highest stored payload1,240 lb · LT w/2LT All-wheel Drive
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| LT w/2LT All-wheel Drive | 3,610 lb | 4,850 lb | 1,240 lb (GVWR − curb) |
| LT w/2LT Front-wheel Drive | 3,448 lb | 4,630 lb | 1,182 lb (GVWR − curb) |
| Premier w/2LZ All-wheel Drive | 3,665 lb | 4,850 lb | 1,185 lb (GVWR − curb) |
| Premier w/2LZ Front-wheel Drive | 3,498 lb | 4,630 lb | 1,132 lb (GVWR − curb) |
| L Front-wheel Drive | 3,274 lb | 4,464 lb | 1,190 lb (GVWR − curb) |
| LS All-wheel Drive | 3,465 lb | 4,630 lb | 1,165 lb (GVWR − curb) |
| LS Front-wheel Drive | 3,274 lb | 4,464 lb | 1,190 lb (GVWR − curb) |
| LT w/1LT All-wheel Drive | 3,478 lb | 4,630 lb | 1,152 lb (GVWR − curb) |
| LT w/1LT Front-wheel Drive | 3,325 lb | 4,464 lb | 1,139 lb (GVWR − curb) |
| LT w/3LT All-wheel Drive | 3,650 lb | 4,850 lb | 1,200 lb (GVWR − curb) |
| LT w/3LT Front-wheel Drive | 3,485 lb | 4,630 lb | 1,145 lb (GVWR − curb) |
| Premier w/1LZ All-wheel Drive | 3,512 lb | 4,630 lb | 1,118 lb (GVWR − curb) |
| Premier w/1LZ Front-wheel Drive | 3,350 lb | 4,464 lb | 1,114 lb (GVWR − curb) |
| Premier w/3LZ All-wheel Drive | 3,682 lb | 4,850 lb | 1,168 lb (GVWR − curb) |
| Premier w/3LZ Front-wheel Drive | 3,512 lb | 4,630 lb | 1,118 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.