2018 Chevrolet Equinox Weight & Payload
- 3,764–4,007 lb
- Curb weight
- 4,464–4,630 lb
- GVWR
- 1,180 lb
- Payload
- Lightest stored curb3,764 lb — 2 configurations tie for lowest
- Heaviest stored curb4,007 lb · Premier All-wheel Drive
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| LT w/2LT All-wheel Drive | — | — | — |
| LT w/2LT Front-wheel Drive | — | — | — |
| Premier w/2LZ All-wheel Drive | — | — | — |
| Premier w/2LZ Front-wheel Drive | — | — | — |
| L Front-wheel Drive | 3,764 lb | 4,464 lb | 1,180 lb (catalog) |
| LS All-wheel Drive | 3,926 lb | 4,630 lb | 1,180 lb (catalog) |
| LS Front-wheel Drive | 3,764 lb | 4,464 lb | 1,180 lb (catalog) |
| LT All-wheel Drive | 3,951 lb | 4,630 lb | 1,180 lb (catalog) |
| LT Front-wheel Drive | 3,788 lb | 4,464 lb | 1,180 lb (catalog) |
| Premier All-wheel Drive | 4,007 lb | 4,630 lb | 1,180 lb (catalog) |
| Premier Front-wheel Drive | 3,842 lb | 4,464 lb | 1,180 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.